Formula: | C12H17F2N3O2 |
Molecular Weight: | 273.28 |
Rotatable Bond Donors: | 5 |
clogP: | 0.92 |
Topological Polar Surface Area: | 69.22 |
Lipinski's RO5: | MW: 273.28 HBA: 5 HBD: 2 RB: 5 LogP: 0.92 |
Rule of Three: | MW: 273.28 HBA: 5 HBD: 2 RB: 5 LogP: 0.92 |
|
DB |
---|
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |