Formula: | C16H24N4O2 |
Molecular Weight: | 304.39 |
Rotatable Bond Donors: | 2 |
clogP: | 0.92 |
Topological Polar Surface Area: | 69.30 |
Lipinski's RO5: | MW: 304.39 HBA: 6 HBD: 1 RB: 2 LogP: 0.92 |
Rule of Three: | MW: 304.39 HBA: 6 HBD: 1 RB: 2 LogP: 0.92 |
|
DB |
---|
DB |
---|
No data available in table |
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |