Formula: | C15H16FN5O4S |
Molecular Weight: | 381.39 |
Rotatable Bond Donors: | 6 |
clogP: | 0.99 |
Topological Polar Surface Area: | 118.45 |
Lipinski's RO5: | MW: 381.39 HBA: 9 HBD: 2 RB: 6 LogP: 0.99 |
Rule of Three: | MW: 381.39 HBA: 9 HBD: 2 RB: 6 LogP: 0.99 |
|
DB |
---|
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |