Formula: | C15H19N3O3S |
Molecular Weight: | 321.40 |
Rotatable Bond Donors: | 6 |
clogP: | 1.56 |
Topological Polar Surface Area: | 102.15 |
Lipinski's RO5: | MW: 321.40 HBA: 6 HBD: 3 RB: 6 LogP: 1.56 |
Rule of Three: | MW: 321.40 HBA: 6 HBD: 3 RB: 6 LogP: 1.56 |
|
DB |
---|
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |