Formula: | C11H21N3O |
Molecular Weight: | 211.31 |
Rotatable Bond Donors: | 4 |
clogP: | 0.92 |
Topological Polar Surface Area: | 50.08 |
Lipinski's RO5: | MW: 211.31 HBA: 4 HBD: 2 RB: 4 LogP: 0.92 |
Rule of Three: | MW: 211.31 HBA: 4 HBD: 2 RB: 4 LogP: 0.92 |
|
DB |
---|
DB |
---|
No data available in table |
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |