Formula: | C19H28ClN3O3 |
Molecular Weight: | 381.90 |
Rotatable Bond Donors: | 8 |
clogP: | 1.76 |
Topological Polar Surface Area: | 54.04 |
Lipinski's RO5: | MW: 381.90 HBA: 6 HBD: 1 RB: 8 LogP: 1.76 |
Rule of Three: | MW: 381.90 HBA: 6 HBD: 1 RB: 8 LogP: 1.76 |
|
DB |
---|
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |