Formula: | C10H20N2O2 |
Molecular Weight: | 200.28 |
Rotatable Bond Donors: | 4 |
clogP: | 1.26 |
Topological Polar Surface Area: | 50.36 |
Lipinski's RO5: | MW: 200.28 HBA: 4 HBD: 2 RB: 4 LogP: 1.26 |
Rule of Three: | MW: 200.28 HBA: 4 HBD: 2 RB: 4 LogP: 1.26 |
|
DB |
---|
DB |
---|
No data available in table |
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |