Formula: | C14H21NO2 |
Molecular Weight: | 235.33 |
Rotatable Bond Donors: | 1 |
clogP: | 1.55 |
Topological Polar Surface Area: | 40.54 |
Lipinski's RO5: | MW: 235.33 HBA: 3 HBD: 1 RB: 1 LogP: 1.55 |
Rule of Three: | MW: 235.33 HBA: 3 HBD: 1 RB: 1 LogP: 1.55 |
|
DB |
---|
DB |
---|
No data available in table |
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |