Formula: | C9H11BrN2OS |
Molecular Weight: | 275.17 |
Rotatable Bond Donors: | 1 |
clogP: | 2.25 |
Topological Polar Surface Area: | 32.34 |
Lipinski's RO5: | MW: 275.17 HBA: 3 HBD: 1 RB: 1 LogP: 2.25 |
Rule of Three: | MW: 275.17 HBA: 3 HBD: 1 RB: 1 LogP: 2.25 |
|
DB |
---|
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |