Formula: | C14H19N3O2S |
Molecular Weight: | 293.39 |
Rotatable Bond Donors: | 2 |
clogP: | 3.39 |
Topological Polar Surface Area: | 68.35 |
Lipinski's RO5: | MW: 293.39 HBA: 5 HBD: 0 RB: 2 LogP: 3.39 |
Rule of Three: | MW: 293.39 HBA: 5 HBD: 0 RB: 2 LogP: 3.39 |
|
DB |
---|
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |