Formula: | C18H26N4O2 |
Molecular Weight: | 330.43 |
Rotatable Bond Donors: | 4 |
clogP: | 3.47 |
Topological Polar Surface Area: | 67.35 |
Lipinski's RO5: | MW: 330.43 HBA: 6 HBD: 1 RB: 4 LogP: 3.47 |
Rule of Three: | MW: 330.43 HBA: 6 HBD: 1 RB: 4 LogP: 3.47 |
|
DB |
---|
DB |
---|
No data available in table |
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |