Formula: | C14H15FN2O3S |
Molecular Weight: | 310.35 |
Rotatable Bond Donors: | 1 |
clogP: | 1.88 |
Topological Polar Surface Area: | 59.38 |
Lipinski's RO5: | MW: 310.35 HBA: 5 HBD: 0 RB: 1 LogP: 1.88 |
Rule of Three: | MW: 310.35 HBA: 5 HBD: 0 RB: 1 LogP: 1.88 |
|
DB |
---|
DB |
---|
No data available in table |
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |