Formula: | C13H19N5S |
Molecular Weight: | 277.40 |
Rotatable Bond Donors: | 4 |
clogP: | 2.40 |
Topological Polar Surface Area: | 76.72 |
Lipinski's RO5: | MW: 277.40 HBA: 5 HBD: 3 RB: 4 LogP: 2.40 |
Rule of Three: | MW: 277.40 HBA: 5 HBD: 3 RB: 4 LogP: 2.40 |
|
DB |
---|
DB |
---|
No data available in table |
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |