Formula: | C10H15N5O2 |
Molecular Weight: | 237.26 |
Rotatable Bond Donors: | 5 |
clogP: | 0.44 |
Topological Polar Surface Area: | 88.59 |
Lipinski's RO5: | MW: 237.26 HBA: 7 HBD: 2 RB: 5 LogP: 0.44 |
Rule of Three: | MW: 237.26 HBA: 7 HBD: 2 RB: 5 LogP: 0.44 |
|
DB |
---|
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |