Formula: | C15H25N3O2S |
Molecular Weight: | 311.45 |
Rotatable Bond Donors: | 6 |
clogP: | 2.44 |
Topological Polar Surface Area: | 74.25 |
Lipinski's RO5: | MW: 311.45 HBA: 5 HBD: 3 RB: 6 LogP: 2.44 |
Rule of Three: | MW: 311.45 HBA: 5 HBD: 3 RB: 6 LogP: 2.44 |
|
DB |
---|
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |