Formula: | C15H22N4OS |
Molecular Weight: | 306.43 |
Rotatable Bond Donors: | 4 |
clogP: | 2.76 |
Topological Polar Surface Area: | 58.12 |
Lipinski's RO5: | MW: 306.43 HBA: 5 HBD: 1 RB: 4 LogP: 2.76 |
Rule of Three: | MW: 306.43 HBA: 5 HBD: 1 RB: 4 LogP: 2.76 |
|
DB |
---|
DB |
---|
No data available in table |
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |