Formula: | C18H23N3O4 |
Molecular Weight: | 345.40 |
Rotatable Bond Donors: | 4 |
clogP: | 3.12 |
Topological Polar Surface Area: | 83.41 |
Lipinski's RO5: | MW: 345.40 HBA: 7 HBD: 0 RB: 4 LogP: 3.12 |
Rule of Three: | MW: 345.40 HBA: 7 HBD: 0 RB: 4 LogP: 3.12 |
|
DB |
---|
DB |
---|
No data available in table |
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |