Formula: | C18H21ClN4O |
Molecular Weight: | 344.85 |
Rotatable Bond Donors: | 4 |
clogP: | 2.64 |
Topological Polar Surface Area: | 58.95 |
Lipinski's RO5: | MW: 344.85 HBA: 5 HBD: 2 RB: 4 LogP: 2.64 |
Rule of Three: | MW: 344.85 HBA: 5 HBD: 2 RB: 4 LogP: 2.64 |
|
DB |
---|
DB |
---|
No data available in table |
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |