Formula: | C14H24F3N3OS2 |
Molecular Weight: | 371.49 |
Rotatable Bond Donors: | 3 |
clogP: | 2.03 |
Topological Polar Surface Area: | 26.79 |
Lipinski's RO5: | MW: 371.49 HBA: 4 HBD: 0 RB: 3 LogP: 2.03 |
Rule of Three: | MW: 371.49 HBA: 4 HBD: 0 RB: 3 LogP: 2.03 |
|
DB |
---|
DB |
---|
No data available in table |
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |