Formula: | C15H24N2O2 |
Molecular Weight: | 264.37 |
Rotatable Bond Donors: | 4 |
clogP: | 2.78 |
Topological Polar Surface Area: | 45.33 |
Lipinski's RO5: | MW: 264.37 HBA: 4 HBD: 1 RB: 4 LogP: 2.78 |
Rule of Three: | MW: 264.37 HBA: 4 HBD: 1 RB: 4 LogP: 2.78 |
|
DB |
---|
DB |
---|
No data available in table |
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |