Formula: | C15H18FN3O3S |
Molecular Weight: | 339.39 |
Rotatable Bond Donors: | 6 |
clogP: | 2.65 |
Topological Polar Surface Area: | 85.09 |
Lipinski's RO5: | MW: 339.39 HBA: 6 HBD: 1 RB: 6 LogP: 2.65 |
Rule of Three: | MW: 339.39 HBA: 6 HBD: 1 RB: 6 LogP: 2.65 |
|
DB |
---|
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |