Formula: | C15H23BrN6 |
Molecular Weight: | 367.30 |
Rotatable Bond Donors: | 5 |
clogP: | 2.86 |
Topological Polar Surface Area: | 58.87 |
Lipinski's RO5: | MW: 367.30 HBA: 6 HBD: 1 RB: 5 LogP: 2.86 |
Rule of Three: | MW: 367.30 HBA: 6 HBD: 1 RB: 5 LogP: 2.86 |
|
DB |
---|
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |