Formula: | C14H18N2O2S2 |
Molecular Weight: | 310.44 |
Rotatable Bond Donors: | 5 |
clogP: | 3.01 |
Topological Polar Surface Area: | 62.22 |
Lipinski's RO5: | MW: 310.44 HBA: 4 HBD: 2 RB: 5 LogP: 3.01 |
Rule of Three: | MW: 310.44 HBA: 4 HBD: 2 RB: 5 LogP: 3.01 |
|
DB |
---|
DB |
---|
No data available in table |
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |