Formula: | C12H16F3N5O2 |
Molecular Weight: | 319.29 |
Rotatable Bond Donors: | 4 |
clogP: | 0.52 |
Topological Polar Surface Area: | 88.05 |
Lipinski's RO5: | MW: 319.29 HBA: 7 HBD: 3 RB: 4 LogP: 0.52 |
Rule of Three: | MW: 319.29 HBA: 7 HBD: 3 RB: 4 LogP: 0.52 |
|
DB |
---|
DB |
---|
No data available in table |
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |