Formula: | C13H17N3O3S2 |
Molecular Weight: | 327.43 |
Rotatable Bond Donors: | 6 |
clogP: | 2.32 |
Topological Polar Surface Area: | 85.09 |
Lipinski's RO5: | MW: 327.43 HBA: 6 HBD: 1 RB: 6 LogP: 2.32 |
Rule of Three: | MW: 327.43 HBA: 6 HBD: 1 RB: 6 LogP: 2.32 |
|
DB |
---|
DB |
---|
No data available in table |
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |