Formula: | C14H23N3O4S |
Molecular Weight: | 329.42 |
Rotatable Bond Donors: | 7 |
clogP: | 1.40 |
Topological Polar Surface Area: | 90.29 |
Lipinski's RO5: | MW: 329.42 HBA: 7 HBD: 1 RB: 7 LogP: 1.40 |
Rule of Three: | MW: 329.42 HBA: 7 HBD: 1 RB: 7 LogP: 1.40 |
|
DB |
---|
DB |
---|
No data available in table |
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |