Formula: | C13H21N3O3S |
Molecular Weight: | 299.40 |
Rotatable Bond Donors: | 4 |
clogP: | 0.73 |
Topological Polar Surface Area: | 91.92 |
Lipinski's RO5: | MW: 299.40 HBA: 6 HBD: 2 RB: 4 LogP: 0.73 |
Rule of Three: | MW: 299.40 HBA: 6 HBD: 2 RB: 4 LogP: 0.73 |
|
DB |
---|
DB |
---|
No data available in table |
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |