Formula: | C8H11BrF2N2O4S |
Molecular Weight: | 349.15 |
Rotatable Bond Donors: | 8 |
clogP: | 1.14 |
Topological Polar Surface Area: | 81.43 |
Lipinski's RO5: | MW: 349.15 HBA: 6 HBD: 1 RB: 8 LogP: 1.14 |
Rule of Three: | MW: 349.15 HBA: 6 HBD: 1 RB: 8 LogP: 1.14 |
|
DB |
---|
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |