Formula: | C14H25N3O3 |
Molecular Weight: | 283.37 |
Rotatable Bond Donors: | 4 |
clogP: | 0.41 |
Topological Polar Surface Area: | 72.88 |
Lipinski's RO5: | MW: 283.37 HBA: 6 HBD: 2 RB: 4 LogP: 0.41 |
Rule of Three: | MW: 283.37 HBA: 6 HBD: 2 RB: 4 LogP: 0.41 |
|
DB |
---|
DB |
---|
No data available in table |
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |