Formula: | C9H11BrF2N2O2S |
Molecular Weight: | 329.17 |
Rotatable Bond Donors: | 5 |
clogP: | 1.91 |
Topological Polar Surface Area: | 53.43 |
Lipinski's RO5: | MW: 329.17 HBA: 4 HBD: 1 RB: 5 LogP: 1.91 |
Rule of Three: | MW: 329.17 HBA: 4 HBD: 1 RB: 5 LogP: 1.91 |
|
DB |
---|
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |