Formula: | C14H18F3N5O2 |
Molecular Weight: | 345.33 |
Rotatable Bond Donors: | 5 |
clogP: | 2.34 |
Topological Polar Surface Area: | 77.05 |
Lipinski's RO5: | MW: 345.33 HBA: 7 HBD: 0 RB: 5 LogP: 2.34 |
Rule of Three: | MW: 345.33 HBA: 7 HBD: 0 RB: 5 LogP: 2.34 |
|
DB |
---|
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |