Formula: | C16H19N5O2 |
Molecular Weight: | 313.36 |
Rotatable Bond Donors: | 2 |
clogP: | 1.37 |
Topological Polar Surface Area: | 73.14 |
Lipinski's RO5: | MW: 313.36 HBA: 7 HBD: 0 RB: 2 LogP: 1.37 |
Rule of Three: | MW: 313.36 HBA: 7 HBD: 0 RB: 2 LogP: 1.37 |
|
DB |
---|
DB |
---|
No data available in table |
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |