Formula: | C10H14IN3O4S |
Molecular Weight: | 399.21 |
Rotatable Bond Donors: | 3 |
clogP: | -0.81 |
Topological Polar Surface Area: | 81.38 |
Lipinski's RO5: | MW: 399.21 HBA: 7 HBD: 0 RB: 3 LogP: -0.81 |
Rule of Three: | MW: 399.21 HBA: 7 HBD: 0 RB: 3 LogP: -0.81 |
|
DB |
---|
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |