Formula: | C17H22N6OS |
Molecular Weight: | 358.47 |
Rotatable Bond Donors: | 3 |
clogP: | 2.88 |
Topological Polar Surface Area: | 76.80 |
Lipinski's RO5: | MW: 358.47 HBA: 7 HBD: 0 RB: 3 LogP: 2.88 |
Rule of Three: | MW: 358.47 HBA: 7 HBD: 0 RB: 3 LogP: 2.88 |
|
DB |
---|
DB |
---|
No data available in table |
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |