Formula: | C15H23N3O3 |
Molecular Weight: | 293.37 |
Rotatable Bond Donors: | 4 |
clogP: | 0.03 |
Topological Polar Surface Area: | 78.51 |
Lipinski's RO5: | MW: 293.37 HBA: 6 HBD: 2 RB: 4 LogP: 0.03 |
Rule of Three: | MW: 293.37 HBA: 6 HBD: 2 RB: 4 LogP: 0.03 |
|
DB |
---|
DB |
---|
No data available in table |
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |