Formula: | C20H32ClN3O2 |
Molecular Weight: | 381.95 |
Rotatable Bond Donors: | 8 |
clogP: | 2.34 |
Topological Polar Surface Area: | 44.81 |
Lipinski's RO5: | MW: 381.95 HBA: 5 HBD: 1 RB: 8 LogP: 2.34 |
Rule of Three: | MW: 381.95 HBA: 5 HBD: 1 RB: 8 LogP: 2.34 |
|
DB |
---|
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |