Formula: | C14H26ClN3O2 |
Molecular Weight: | 303.83 |
Rotatable Bond Donors: | 2 |
clogP: | 1.23 |
Topological Polar Surface Area: | 53.60 |
Lipinski's RO5: | MW: 303.83 HBA: 5 HBD: 2 RB: 2 LogP: 1.23 |
Rule of Three: | MW: 303.83 HBA: 5 HBD: 2 RB: 2 LogP: 1.23 |
|
DB |
---|
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |