Formula: | C19H31N3O3 |
Molecular Weight: | 349.48 |
Rotatable Bond Donors: | 4 |
clogP: | 0.81 |
Topological Polar Surface Area: | 53.09 |
Lipinski's RO5: | MW: 349.48 HBA: 6 HBD: 0 RB: 4 LogP: 0.81 |
Rule of Three: | MW: 349.48 HBA: 6 HBD: 0 RB: 4 LogP: 0.81 |
|
DB |
---|
Name | Assay stage | Target | Activity |
---|---|---|---|
GPR35 antagonism | primary assay | G-protein coupled receptor 35 | inactive |